# City Levels

In **Reality Rush**, your journey begins with a humble outpost. As you progress and level up, you'll unlock new functions, more building slots, and exciting rewards, eventually transforming your city into a grand Megalopolis. Below is a detailed breakdown of all the levels, including the points required to reach each level, the maximum number of active buildings, new functions unlocked, and level rewards.

### Level Progression

| Level | Name                      | Points to Reach | Max Active Buildings |
| ----- | ------------------------- | --------------- | -------------------- |
| 1     | Outpost                   | 0               | 2                    |
| 2     | Settlement                | 2,500           | 3                    |
| 3     | Tiny Village              | 10,000          | 3                    |
| 4     | Small Village             | 25,000          | 4                    |
| 5     | Large Village             | 50,000          | 4                    |
| 6     | Small Hamlet              | 120,000         | 5                    |
| 7     | Large Hamlet              | 180,000         | 5                    |
| 8     | Enclave                   | 300,000         | 6                    |
| 9     | Locality                  | 600,000         | 6                    |
| 10    | Town                      | 1,200,000       | 7                    |
| 11    | Small Town                | 2,500,000       | 8                    |
| 12    | Large Town                | 5,000,000       | 8                    |
| 13    | Small Municipality        | 10,000,000      | 9                    |
| 14    | Municipality              | 20,000,000      | 9                    |
| 15    | Large Municipality        | 35,000,000      | 10                   |
| 16    | Borough                   | 60,000,000      | 11                   |
| 17    | Township                  | 120,000,000     | 12                   |
| 18    | Small Township            | 250,000,000     | 13                   |
| 19    | Large Township            | 500,000,000     | 14                   |
| 20    | City                      | 800,000,000     | 15                   |
| 21    | Small City                | 1,200,000,000   | 16                   |
| 22    | Large City                | 1,700,000,000   | 16                   |
| 23    | Suburb                    | 2,500,000,000   | 17                   |
| 24    | Metropolitan Area         | 3,500,000,000   | 17                   |
| 25    | Metropolis                | 5,500,000,000   | 18                   |
| 26    | Large Metropolis          | 9,000,000,000   | 18                   |
| 27    | Mega City                 | 12,000,000,000  | 19                   |
| 28    | Greater Metropolitan Area | 15,000,000,000  | 19                   |
| 29    | Super City                | 18,000,000,000  | 20                   |
| 30    | Megalopolis               | 25,000,000,000  | 20                   |

<figure><img src="https://2731102634-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FQtoQsuvL0tQaT2Cf2qfM%2Fuploads%2Fx7po6Pmz6SjTxPhJIJKQ%2Fiphone15pro-7.png?alt=media&#x26;token=aae337fe-aa61-4d69-81e9-3db5fae5747b" alt="" width="188"><figcaption></figcaption></figure>

### Functions and Rewards

| Level | New Function                                         | Level Reward    |
| ----- | ---------------------------------------------------- | --------------- |
| 1     | Lootboxes, Tasks, Tickets, Sweepstakes, Instant Wins | 1 lootbox       |
| 2     | Boosters, Ads                                        | 1 lootbox       |
| 3     | City Services                                        | 1 Ticket        |
| 4     | Luxury Mega-Yacht Marina                             | 1 Lootbox       |
| 5     | Residential                                          | 2 Lootboxes     |
| 6     | Education, Merge Buildings                           | 12 Hours Mining |
| 7     | World Heritage Site                                  | 1 Lootbox       |
| 8     | Lucky Wheel                                          | 3 Luckywheel    |
| 9     | Business                                             | 24 Hours Mining |
| 10    | Famous Building Burning, Lucky Dice                  | 3 Lootboxes     |
| 11    | Elite Culinary Institute                             | 1 lucky wheel   |
| 12    | Industrial, Global Tech Innovation Hub               | 5 tickets       |
| 13    | International Convention Center                      | 48 Hours Mining |
| 14    | Luxury Shopping District                             | 5 lootboxes     |
| 15    | Transportation, Green Energy Power Plant             | 10 tickets      |
| 16    | Advanced Space Observatory                           | 1 lucky wheel   |
| 17    | Healthcare                                           | 1 lucky wheel   |
| 18    | Rocket Launch Facility                               | 5 Lootboxes     |
| 19    | Premium Sweepstakes                                  | 72 Hours        |
| 20    | Innovative Smart City Architecture, Research Tree    | 100 tickets     |
| 21    | Underwater Hotel                                     | 10 lootboxes    |
| 22    | Recreation, World-Class Research University          | 100 tickets     |
| 23    | State-of-the-Art Performing Arts Center              | 10 Lucky Wheel  |
| 24    | International Financial Center, Iconic Skyscraper    | 300 tickets     |
| 25    | Advanced Medical Research Center                     | 2,500 RRUSH     |
| 26    | Premium City Services                                | 3 lucky wheels  |
| 27    | Formula 1 Racing Circuit                             | 20 lootboxes    |
| 28    | International Airport with A380 Capability           | 500 tickets     |
| 29    | High-Speed Maglev Train Station                      | 50 lootboxes    |
| 30    | Olympic Sports Complex                               | 2,500 tickets   |

### Progression and Expansion

You start with a modest outpost and, by continuously earning [RP points](https://city-whitepaper.gitbook.io/reality-rush/getting-started/rp-points) and upgrading, you unlock new functions and increase your city's size and capabilities. Each level not only provides valuable rewards but also introduces new features that help you advance more rapidly and effectively.

By reaching higher levels, you gain access to more building slots and functions, enabling you to create a more complex and prosperous city. The ultimate goal is to develop your city into a Megalopolis, characterized by its vast infrastructure, iconic landmarks, and advanced technology.

Stay diligent in tapping, upgrading, and expanding your city to climb the ranks and unlock the full potential of your metropolis!
